Operating Temp. & Features |
Voltage(V) | Capacitance(F) | ESR (Ohm) |
Diameter(mm) | Height(mm) | Part # & Datasheet |
Buy Online |
GF Product Range, V Type | |||||||
-25 to 70°C Verticle Mount |
|||||||
5.5V | 0.22F | 40 | 11.7 | 4.5 | GF15R51105P224V | Buy Online | |
5.5V | 0.33F | 40 | 11.7 | 4.5 | GF15R51105P334V | Buy Online | |
5.5V | 0.47F | 40 | 11.7 | 4.5 | GF15R51105P474V | Buy Online | |
5.5V | 1F | 15 | 19.1 | 5.2 | GF15R51905P105V | Buy Online | |
5.5V | 1.5F | 15 | 19.1 | 5.2 | GF15R51905P155V | Buy Online | |
GF Product Range, H Type | |||||||
-25 to 70°C Horizontal Mount |
|||||||
5.5V | 0.22F | 40 | 11.7 | 4.5 | GF15R51105P224H | Buy Online | |
5.5V | 0.33F | 40 | 11.7 | 4.5 | GF15R51105P334H | Buy Online | |
5.5V | 0.47F | 40 | 11.7 | 4.5 | GF15R51105P474H | Buy Online | |
5.5V | 1F | 15 | 19.1 | 5.2 | GF15R51905P105H | Buy Online | |
5.5V | 1.5F | 15 | 19.1 | 5.2 | GF15R51905P155H | Buy Online | |
GF Product Range, C Type | |||||||
-25 to 70°C C Mount |
|||||||
5.5V | 0.22F | 40 | 13.4 | 7 | GF15R51307P224C | Buy Online | |
5.5V | 0.33F | 40 | 13.4 | 7 | GF15R51307P334C | Buy Online | |
5.5V | 0.47F | 40 | 13.4 | 7 | GF15R51307P474C | Buy Online | |
5.5V | 1F | 15 | 20.9 | 8 | GF15R52008P105C | Buy Online | |
5.5V | 1.5F | 15 | 20.9 | 8 | GF15R52008P155C | Buy Online | |
HF Product Range, C Type | |||||||
-40 to 85°C High Temp. C Mount |
5.5V | 0.1F | 75 | 13.5 | 9 | HF15R51309P104C | Buy Online | 5.5V | 0.22F | 75 | 13.5 | 9 | HF15R51309P224C | Buy Online |
5.5V | 0.33F | 50 | 13.5 | 9 | HF15R51309P334C | Buy Online | |
5.5V | 0.68F | 30 | 20.5 | 9.8 | HF15R52010P684C | Buy Online | |
5.5V | 1F | 30 | 20.5 | 9.8 | HF15R52010P105C | Buy Online |